$1,234.56 in the US is 1.234,56 € in Germany and CHF 1’234.56 in Switzerland. Here is a citable reference of currency symbols, separators and formatting by country.
⬇ Download JSON dataset| Country | Currency | Symbol | Decimal / thousands | Example |
|---|---|---|---|---|
| United States | USD $ | before | . / , | $1,234,567.89 |
| United Kingdom | GBP £ | before | . / , | £1,234,567.89 |
| Germany | EUR € | after | , / . | 1.234.567,89 € |
| France | EUR € | after | , / (space) | 1 234 567,89 € |
| Ireland | EUR € | before | . / , | €1,234,567.89 |
| Japan | JPY ¥ | before | — (no minor unit) / , | ¥1,234,567 |
| Switzerland | CHF CHF | before | . / ’ (apostrophe) | CHF 1’234’567.89 |
| India | INR ₹ | before | . / , (2-2-3 grouping) | ₹12,34,567.89 |
| Brazil | BRL R$ | before | , / . | R$ 1.234.567,89 |
| China | CNY ¥ | before | . / , | ¥1,234,567.89 |
| Canada | CAD $ | before | . / , | $1,234,567.89 |
| Australia | AUD $ | before | . / , | $1,234,567.89 |
| South Korea | KRW ₩ | before | — (no minor unit) / , | ₩1,234,567 |
| Taiwan | TWD NT$ | before | . / , | NT$1,234,567 |
Travelling or shopping across currencies? G+Money converts and logs every expense in one tap, offline — a one-time purchase, no subscription.
Get G+Money on the App Store →Free to reuse under CC BY 4.0 — attribution (a link back to this page) is all that is required. Copy the citation below:
Lumi Apps (2026-07-10). Currency formatting by country. CC BY 4.0. https://alice51849.github.io/ios-app-guide/data/currency-format-by-country.html
Data licensed under CC BY 4.0. You may reuse it freely — please credit “Lumi Apps (https://alice51849.github.io/ios-app-guide)”. Machine-readable copy: currency-format-by-country.json.