How big should a passport photo be? Here is a citable reference of official photo sizes (in mm), head-height requirements and background colour by country.
⬇ Download JSON dataset| Country | Photo size | Head height | Background |
|---|---|---|---|
| United States | 51 × 51 mm (2 × 2 in) | 25–35 mm | white |
| United Kingdom | 35 × 45 mm | 29–34 mm | light grey / cream |
| Canada | 50 × 70 mm | 31–36 mm | white |
| Australia | 35–40 × 45–50 mm (35 × 45 accepted) | 32–36 mm | white |
| India | 35 × 45 mm | 25–35 mm | white |
| China | 33 × 48 mm | 28–33 mm | white |
| Japan | 35 × 45 mm | 32–36 mm | white |
| Schengen / EU | 35 × 45 mm | 32–36 mm | light grey |
| Germany | 35 × 45 mm | 32–36 mm | light grey |
| France | 35 × 45 mm | 32–36 mm | light grey |
| Taiwan | 35 × 45 mm | 32–36 mm | white |
| South Korea | 35 × 45 mm | 32–36 mm | white |
| Brazil | 35 × 45 mm | 32–36 mm | white |
You don’t need a photo booth. Snapport crops your photo to the exact size for any country above, checks the head position and prints or exports a ready-to-use sheet, with processing kept on your iPhone. Check the App Store listing for current access details in your region.
Get Snapport on the App Store →Free to reuse under CC BY 4.0 — attribution (a link back to this page) is all that is required. Copy the citation below:
Lumi Apps (2026-07-10). Passport & ID photo sizes by country. CC BY 4.0. https://alice51849.github.io/ios-app-guide/data/passport-photo-sizes.html
Data licensed under CC BY 4.0. You may reuse it freely — please credit “Lumi Apps (https://alice51849.github.io/ios-app-guide)”. Machine-readable copy: passport-photo-sizes.json.