The exact dimensions of every common paper size — in millimetres, inches and pixels at 300 DPI print resolution — as a single citable reference.
⬇ Download JSON dataset| Size | Millimetres | Inches | Pixels @ 300 DPI |
|---|---|---|---|
| A0 | 841 × 1189 mm | 33.11 × 46.81 in | 9933 × 14043 px |
| A1 | 594 × 841 mm | 23.39 × 33.11 in | 7016 × 9933 px |
| A2 | 420 × 594 mm | 16.54 × 23.39 in | 4961 × 7016 px |
| A3 | 297 × 420 mm | 11.69 × 16.54 in | 3508 × 4961 px |
| A4 | 210 × 297 mm | 8.27 × 11.69 in | 2480 × 3508 px |
| A5 | 148 × 210 mm | 5.83 × 8.27 in | 1748 × 2480 px |
| A6 | 105 × 148 mm | 4.13 × 5.83 in | 1240 × 1748 px |
| Letter | 216 × 279 mm | 8.5 × 11 in | 2550 × 3300 px |
| Legal | 216 × 356 mm | 8.5 × 14 in | 2550 × 4200 px |
| Tabloid / Ledger | 279 × 432 mm | 11 × 17 in | 3300 × 5100 px |
| Executive | 184 × 267 mm | 7.25 × 10.5 in | 2175 × 3150 px |
Pixels = inches × DPI. For 150 DPI halve the pixel values; for 600 DPI double them. The ISO A-series keeps a 1:√2 ratio, so each size is half of the previous one.
When you scan a document you usually want a clean A4 or Letter PDF. ScanTo scans to PDF with OCR entirely on-device — a one-time purchase, no ads, no subscription, nothing uploaded to a cloud.
Get ScanTo on the App Store →Passport photo sizes → · More open datasets →
Free to reuse under CC BY 4.0 — attribution (a link back to this page) is all that is required. Copy the citation below:
Lumi Apps (2026-07-10). Paper sizes: mm, inches & pixels. CC BY 4.0. https://alice51849.github.io/ios-app-guide/data/paper-sizes.html
Data licensed under CC BY 4.0. You may reuse it freely — please credit “Lumi Apps (https://alice51849.github.io/ios-app-guide)”. Machine-readable copy: paper-sizes.json.